| |
 |
200 Properties Found. Page 1 of 20.
 | MLS# 7099115 $75,000 Covington, GA Newton County Year Built: 1995 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,773 Subdivision: MAGNOLIA |
|
|
|
 | MLS# 7099114 $132,770 Monroe, GA Walton County Year Built: 1995 | Type: Residential Style: Traditional 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,744 Subdivision: Amber Hills |
|
|
|
 | MLS# 7099113 $132,770 Monroe, GA Walton County Year Built: 1995 | Type: Residential Style: Traditional 3 Bedroom(s) 3 Full Bath(s) Sq.Ft.: 1,744 Subdivision: Amber Hills |
|
|
|
 | MLS# 7099112 $67,000 Atlanta, GA Fulton County Year Built: 2008 | Type: Condos/Townhomes Style: Traditional 2 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 1,464 Subdivision: PRINCETON LAKES |
|
|
|
 | FMLS# 5148408 $109,900 Snellville, GA Gwinnett County Year Built: 1977 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,585 Subdivision: SNELLVILLE NORTH |
|
|
|
 | FMLS# 5106162 $239,900 Snellville, GA Gwinnett County Year Built: 1995 | Type: Residential Style: Traditional 7 Bedroom(s) 4 Full/1 Half Bath(s) Sq.Ft.: 3,525 Subdivision: Trotters Ridge |
|
|
|
 | MLS# 7099110 $800 Hampton, GA Henry County Year Built: 1999 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Sq.Ft.: 1,266 Subdivision: Lees Ridge |
|
|
|
 | MLS# 7098237 $675,000 Dalton, GA Fulton County Year Built: 2006 | Type: Residential Style: Traditional 6 Bedroom(s) 6 Full/1 Half Bath(s) Subdivision: Breamridge |
|
|
|
 | MLS# 7094575 $289,900 Peachtree City, GA Fayette County Year Built: 1994 | Type: Residential Style: Ranch, Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: Planterra |
|
|
|
 | MLS# 7099102 $249,900 Peachtree City, GA Fayette County Year Built: 1995 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Sq.Ft.: 2,216 Subdivision: Belvedere |
|
|
|
The content on this page relating to listings of real estate for sale comes from First Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than the owner of this website are identified with the FMLS BR trademark and the listing broker is also identified on any Details page.
Information is deemed reliable but is not guaranteed. © 2013 First Multiple Listing Service, Inc.
|
© 2013 Georgia MLS. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange/ Broker Reciprocity Program of Georgia MLS. Real estate listings held by brokerage firms other than the owner of this page are marked with the Internet Data Exchange/Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. The broker providing this data believes it to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
|
|
 |